Newly listed available coop units for sale in 45 Park Terrace West Coop.
| Apt # | Rms/Bths | Sq Ft | Price | Mnt | BR | Status |
| 1E | 0/1 |
440 | $ 175,000 | $ 398 | 0 | Available |
| 6E | 3.5/1 | 750 | $ 279,000 | $ 618 | 1 | Available |
| 3G | 4.5/1.5 | 1000 | $ 399,000 | $ 850 | 2 | Available |
| 1A | 3/1 | 825 | $ 259,000 | $ 573 | 1 | Available |
| 6A | 3/1 | 860 | $ 297,000 | $ 618.05 | 1 | Available |
45 Park Terrace West, Manhattan 10034 | Residential Multi-Family Elevator Building
Owner
Property Characteristics
Lot Area: 10,000 sq ft (100' x 100')
# of Buildings: 1 # of floors: 6
Total Units: 48 * Residential Units: 48
Block: 2243 Lot: 354
Building Area: 47,180 sq ft
Primary zoning: R7-2 * Commercial Overlay: None
Year built: 1940 | Year converted to coop: 1988
Asking Price for our exclusive unit 1E: $175,000
|
|
45 Park Terrace West Coop in Inwood, Manhattan




