1. Real Estates
  2. Florida has 67 Counties and at Least 953 Cities
Florida has 67 Counties and at Least 953 Cities

Florida has 67 Counties and at Least 953 Cities

Aug 30, 2022
Andrew Shell
Post last updated: Sep 23, 2022

In 2022 there are 67 counties in Florida, constituting a dynamic state that is home to more than 21,781,128 people.

100+ million visitors visit the state every year. As Florida has grown and changed, so has the county government’s role.
Historically, counties were entirely administrative subdivisions of the state, created to perform state-related functions. With Florida’s immense growth, the county government function has become increasingly more complex and essential.

Throughout the state, Florida’s counties perform vital public service functions such as emergency medical services, public safety, jails, fire, public record-keeping, libraries, parks, economic development, health care, roads, and comprehensive planning, just to name a few.

County Population Density Area Map
Alachua 279,238 319.49 874 sq mi=2,264 km2 MapofFloridahighlightingAlachuaCountyanshell.com50x50.png
Baker 28,715 49.09 585 sq mi=1,515 km2 Map of Florida highlighting Baker County
Bay 179,168 234.51 764 sq mi=1,979 km2
Bradford 28,540 97.41 293 sq mi=759 km2
Brevard 616,628 605.72 1,018 sq mi=2,637 km2
Broward 1,930,983 1,597.17 1,209 sq mi=3,131 km2
Calhoun 13,641 24.06 567 sq mi=1,469 km2
Charlotte 194,843 280.75 694 sq mi=1,797 km2
Citrus 158,083 270.69 584 sq mi=1,513 km2
Clay 222,361 369.99 601 sq mi=1,557 km2
Collier 385,980 190.51 2,026 sq mi=5,247 km2
Columbia 70,385 88.31 797 sq mi=2,064 km2
DeSoto 34,408 54.02 637 sq mi=1,650 km2
Dixie 17,102 24.29 704 sq mi=1,823 km2
Duval 999,935 1,291.91 774 sq mi=2,005 km2
Escambia 322,390 485.53 664 sq mi=1,720 km2
Flagler 120,932 249.34 485 sq mi=1,256 km2
Franklin 12,572 23.54 534 sq mi=1,383 km2
Gadsden 43,714 84.72 516 sq mi=1,336 km2
Gilchrist 18,360 52.61 349 sq mi=904 km2
Glades 12,234 15.81 774 sq mi=2,005 km2
Gulf 14,363 25.42 565 sq mi=1,463 km2
Hamilton 13,993 27.17 515 sq mi=1,334 km2
Hardee 25,425 39.91 637 sq mi=1,650 km2
Hernando 200,638 419,74 478 sq mi=1,238 km2
Highlands 103,296 100.48 1,028 sq mi=2,663 km2
Hillsborough 1,478,194 1,406.46 1,051 sq mi=2,722 km2
Holmes 19,784 41.05 482 sq mi=1,248 km2
Indian River 163,662 325.37 503 sq mi=1,303 km2
Jackson 47,694 52.07 916 sq mi=2,372 km2
Jefferson 14,555 24.34 598 sq mi=1,549 km2
Lafayette 8,382 15.44 543 sq mi=1,406 km2
Lake 395,804 415.32 953 sq mi=2,468 km2
Lee 787,976 980.07 804 sq mi=2,082 km2
Leon 292.817 439.01 667 sq mi=1,728 km2
Levy 44,158 39.50 1,118 sq mi=2,896 km2
Liberty 7,900 9.45 836 sq mi=2,165 km2
Madison 18,288 26.43 692 sq mi=1,792 km2
Manatee 412,703 556.95 741 sq mi=1,919 km2
Marion 385,915 244.40 1,579 sq mi=4,090 km2
Martin 159,942 287.67 556 sq mi=1,440 km2
Miami-Dade 2,662,777 1,368.33 1,946 sq mi=5,040 km2
Monroe 82,170 82.42 997 sq mi=2,582 km2
Nassau 94,189 144.46 652 sq mi=1,689 km2)
Okaloosa 213,255 227.84 936 sq mi=2,424 km2
Okeechobee 40,266 52.02 774 sq mi=2,005 km2
Orange 1,422,746 1,566.90 908 sq mi=2,352 km2
Osceola 403,282 305.05 1,322 sq mi=3,424 km2
Palm Beach 1,497,987 736.47 2,034 sq mi=5,268 km2
Pasco 584,067 783.98 745 sq mi=1,930 km2
Pinellas 956,615 3,416.48 280 sq mi=725 km2
Polk 753,520 401.88 1,875 sq mi=4,856 km2
Putnam 74,167 102.72 722 sq mi=1,870 km2
St.Johns 292,466 480.24 609 sq mi=1,577 km2
St. Lucie 343,579 600.66 572 sq mi=1,481 km2
Santa Rosa 193,998 190.94 1,016 sq mi=2,631 km2
Sarasota 447,057 781,57 572 sq mi=1,481 km2
Seminole 470,093 1,526.28 308 sq mi=798 km2
Sumter 135,638 248.42 546 sq mi=1,414 km2
Suwannee 44,485 64.66 688 sq mi=1,782 km2
Taylor 21,815 20.94 1,042 sq mi=2,699 km2
Union 16,335 68.06 240 sq mi=622 km2
Volusia 565,412 510.32 1,106 sq mi=2,865 km2
Wakulla 34,690 57.15 607 sq mi=1,572 km2
Walton 80,069 75.68 1,058 sq mi=2,740 km2
Washington 25,436 43.86 580 sq mi=1,502 km2

Population density is a measurement of population per unit area, or exceptionally unit volume; it is a quantity of type number density. It is a key geographical term. In simple terms, population density refers to the number of people living in an area per square mile or kilometer.

Share